All our punnets, clamshells and lids are Certified 100% R-PET. That means your produce is packed in the very best packaging available.
We’ve got punnets large and small, and they’re the right fit for every type of produce you have, plus we’ve got punnets that actually breathe and extend the shelf life of your produce.
And, because they’re made of 100% R-PET they’re better for the environment and are approved as recyclable by Naturpac™ For a Better Earth.
Capacity (g) | Image | Item Code | Material | Dimensions (mm) |
125 | | F250 h 25 R-PET | R-PET | 190x115 h25 |
125 | | K10W h 40 R-PET | R-PET | 172x132 h40 |
125 | | K13 h 30 PP | PP | 143x77 h30 |
125 | | K28 h 36 R-PET | R-PET | 135x113 h36 |
125 | | K28 h 50 R-PET | R-PET | 135x113 h50 |
125 | | K29 h 26 PET | PET | 141x118 h26 |
125 | | K30 h 29 PET | PET | 145x120 h29 |
125 | | TR80 h 25 R-PET | R-PET | 143x96 h25 |
125 | | TR80 h 34 R-PET | R-PET | 143x96 h34 |
125 | | TR80 h 37 R-PET | R-PET | 143x96 h37 |
250 | | F250 h 38 R-PET | R-PET | 190x115 h38 |
250 | | K10W h 30 R-PET | R-PET | 172x132 h30 |
250 | | K20 h 60 R-PET | R-PET | 116x95 h60 |
250 | | K20 h 75 R-PET | R-PET | 116x95 h75 |
250 | | K21 h 60 R-PET | R-PET | 120x95 h60 |
250 | | K21 h 75 R-PET | R-PET | 120x95 h75 |
250 | | K25 h 45 R-PET | R-PET | 170x107 h45 |
250 | | K36 h 45 R-PET | R-PET | 184x117 h45 |
250 | | K37 h 30 R-PET | R-PET | 184x117 h30 |
250 | | K37 h 40 R-PET | R-PET | 184x117 h40 |
250 | | K62 W h 40 R-PET | R-PET | 173x173 h40 |
250 | | MOD500 h 38 PP | PP | 190x115 h38 |
250 | | TR80 h 44 R-PET | R-PET | 143x96 h44 |
250 | | TR80 h 50 R-PET | R-PET | 143x96 h50 |
250 | | TR80 h 50 PP | PP | 143x96 h50 |
250 | | TR80 h 58 R-PET | R-PET | 143x96 h58 |
250 | | TR80 h 58 PP | PP | 143x96 h58 |
500 | | F500 h 55 PET | PET | 190x115 h55 |
500 | | F500 h 60 PET PL | PET | 190x115 h60 |
500 | | F500 h 60 R-PET | R-PET | 190x115 h60 |
500 | | F500 h 68 PET | PET | 190x115 h68 |
500 | | F500 h 75 R-PET | R-PET | 190x115 h75 |
500 | | F501 h 60 PET | PET | 190x115 h60 |
500 | | F501 h 68 PET | PET | 190x115 h68 |
500 | | K10W h 50 R-PET | R-PET | 172x132 h50 |
500 | | K10W h 60 R-PET | R-PET | 172x132 h60 |
500 | | K10W h 65 PP | PP | 172x132 h65 |
500 | | K10W h 70 R-PET | R-PET | 172x132 h70 |
500 | | K30 h 45 R-PET | R-PET | 145x120 h45 |
500 | | K30 h 60 R-PET | R-PET | 145x120 h60 |
500 | | K30 h 65 R-PET | R-PET | 145x120 h65 |
500 | | K30 h 75 R-PET | R-PET | 145x120 h75 |
500 | | K30 h 80 PET | PET | 145x120 h80 |
500 | | K30 h 80 PET printed | PET | 145x120 h80 |
500 | | K37 h 50 R-PET | R-PET | 184x117 h50 |
500 | | K37 h 60 R-PET | R-PET | 184x117 h60 |
500 | | K60 h 45 R-PET | R-PET | 182x182 h45 |
500 | | K62 W h 58 R-PET | R-PET | 173x173 h58 |
500 | | K62 W h 75 R-PET | R-PET | 173x173 h75 |
500 | | MOD500 h 53 PP | PP | 190x115 h53 |
500 | | MOD500 h 58 PP | PP | 190x115 h58 |
750 | | K10W h 85 R-PET | R-PET | 172x132 h85 |
750 | | K30 h 100 R-PET | R-PET | 145x120 h100 |
750 | | K36 h 75 R-PET | R-PET | 184x117 h75 |
750 | | K36 h 75 PP | PP | 184x117 h75 |
750 | | K36 h 85 R-PET | R-PET | 184x117 h85 |
750 | | K36 h 87 PP | PP | 184x117 h87 |
750 | | K37 h 70 R-PET | R-PET | 184x117 h70 |
750 | | K37 h 85 R-PET | R-PET | 184x117 h85 |
750 | | K37-3 h 45 R-PET | R-PET | 184x117 h45 |
750 | | K37-3 h 60 R-PET | R-PET | 184x117 h60 |
750 | | | R-PET | 184x117 h70 |
1000 | | K10S h 95 PP | PP | 167x140 h95 |
1000 | | K10S h 95 PP - CM | PP | 167x140 h95 |
1000 | | K10S h 110 PP | PP | 167x140 h110 |
1000 | | K36 h 100 R-PET | R-PET | 184x117 h100 |
1000 | | K36 h 100 PP | PP | 184x117 h100 |
1000 | | K36 h 100 PP S | PP | 184x117 h100 |
1000 | | K36 h 110 R-PET | R-PET | 184x117 h110 |
1000 | | K36 h 110 PP S | PP | 184x117 h110 |
1000 | | K36 h 110 PP | PP | 184x117 h110 |
1000 | | K38 h 96 PP | PP | 193x119 h96 |
1000 | | K38 h 105 PP | PP | 193x119 h105 |
1000 | | K38 h 105 PP S | PP | 193x119 h105 |
1000 | | K40 h 96 PET | PET | 196x119 h96 |
1000 | | K40 h 96 PP | PP | 196x119 h96 |
1000 | | K40 h 105 PET | PET | 196x119 h105 |
1000 | | K40 h 105 PP S | PP | 196x119 h105 |
1000 | | K40 h 110 PP S | PP | 196x119 h110 |
1000 | | K60 h 60 R-PET | R-PET | 182x182 h60 |
1000 | | K60 h 70 R-PET | R-PET | 182x182 h70 |
1000 | | | R-PET | 182x182 h75 |
1000 | | K60-4 diam75 h 50 R-PET | R-PET | 182x182 h50 |
1000 | | K60-4 diam85 h 58 R-PET | R-PET | 182x182 h58 |
1000 | | K60-4 diam90 h 70 R-PET | R-PET | 182x182 h70 |
Suits: Apples, Apricots, Berries, Blueberry, Cherries, Cherry Tomatoes, Grapes, Lemons, Lemons & Limes, Mushrooms, Plums, Raspberries, Stone Fruit, Strawberries