Lids
FCK FCP
| FCK | FCP | |
| Material | PET | PET |
| Fitting | F 250 – Mod. 500 – F 500 – F 501 – K 36 – K 37 | |
| Dimensions | 193 x 116 h. 10-15-22 | 193 x 116 h. 0 |
| Pieces / box | 700 | 700 |
| Box volume | 0.144m3 | 0.144m3 |
| Boxes / pallet | 20 – 100 x 120 | 20 – 100 x 120 |
|
|
||
K 62P K 60C K 60CP
| K 62CP | K 60C | K 60CP | |
| Material | PET / Recycled PET* | PET | PET / Recycled PET* |
| Fitting | K 62 | K 60 – K60/4 | K 60 |
| Dimensions | 176 x 176 h. 0 | 186 x 186 h.14 | 186 x 186 h.0 |
| Pieces / box | 500 | 500 | 500 |
| Box volume | 0.11m3 | 0.11m3 | 0.11m3 |
| Boxes / pallet | 20-100 x 120 | 20-100 x 120 | 20-100 x 120 |
![]() |
|||
TC-40
| TC 40 | ![]() |
|
| Material | PET | |
| Fitting | K 40 | |
| Dimensions | 197 x 123 h.20 | |
| Pieces / box | 65 | |
| Box volume | 0.144m3 | |
| Boxes / pallet | 20-100 x 120 |
TCK-TCR-TCRL
| TCK | TCR | TCRL | |
| Material | PET | PET | PET |
| Fitting | TR 80 | TR 80 | TR 80 |
| Dimensions | 145 x 97 h.15-20-25 | 145 x 97 h.12-19 | 145 x 97 h. 14-22 |
| Pieces / box | 1300 | 1300 | 1300 |
| Box volume | 0.144m3 | 0.144m3 | 0.144m3 |
| Boxes / pallet | 20-100 x 120 | 20-100 x 120 | 20-100 x 120 |
![]() |
|||
K-10C
| K 10C | K 10CP | |
| Material | PET | PET / Recycled PET* |
| Fitting | K 10 W | K 10 W |
| Dimensions | 178 x 136 h.12-18-22 | 178 x 136 h. 0 |
| Pieces / box | 550 | 650 |
| Box volume | 0.123m3 | 0.123m3 |
| Boxes / pallet | 20-100 x 120 | 20-100 x 120 |
|
|
||
K-30C
| K 30C | K 30CP | |
| Material | PET | PET / Recycled PET* |
| Fitting | K 30 | K 30 |
| Dimensions | 125 x 150 h. 5-20-27 | 125 x 150 h.0 |
| Pieces / box | 600 | 600 |
| Box volume | 0.099 m3 | 0.099 m3 |
| Boxes / pallet | 24-80 x 120 | 24-80 x 120 |
|
|








